About 11616 Caracal Drive
Step into effortless luxury in this beautifully designed 3-bedroom, 2.5-bath home with a private office, oversized utility room, and 3-car garage where modern comfort meets thoughtful functionality. From the moment you arrive, the striking curb appeal and upgraded landscaping create a warm, inviting first impression. Inside, the open-concept layout is filled with natural light and features soaring ceilings, designer finishes, and expansive living spaces perfect for both entertaining and everyday life. The chef-inspired kitchen serves as the heart of the home with an oversized island, custom cabinetry, stainless steel appliances, and seamless flow into the dining and living areas. Spray foam insulation adds year-round energy efficiency and comfort. The spacious primary suite offers a true retreat with spa-like finishes and generous storage while the secondary bedrooms are thoughtfully positioned for comfort and privacy. The oversized utility room adds even more functionality with abundant storage and extensive countertop space for folding and organization. Outside, the fully fenced backyard was designed for enjoying Texas evenings with a covered patio, outdoor living area, fire pit seating, and a separate covered patio space that could easily be converted into a future outdoor kitchen. There’s still ample room to add a private pool while also enjoying the amenities this gated Godley community offers, including a community pool, clubhouse, and scenic walking trails. Blending style, comfort, and functionality, this home delivers the kind of elevated everyday living buyers are actually searching for.
Features of 11616 Caracal Drive
| MLS® # | 21270120 |
|---|---|
| Price | $494,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,438 |
| Acres | 0.38 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11616 Caracal Drive |
|---|---|
| Subdivision | Wildcat Ridge |
| City | Godley |
| County | Johnson |
| State | TX |
| Zip Code | 76044-1506 |
Amenities
| Utilities | City Sewer, Co-op Electric, Co-op Water, Individual Gas Meter, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fishing, Gated, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Enclosed, Garage Faces Front, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric, Fireplace(s), Zoned, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Outdoor Living Center, Private Yard, Private Entrance |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Siding |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Legacy |
| Middle | Godley |
| High | Godley |
Listing Details
| Agent | Laiken Clayton |
|---|---|
| Office | Horton Neely Realtors, LLC |
| Contact Info | (972) 832-3412 |
| Contact Info | (972) 832-3412 |
