About Lot 9r Lakeshore Drive
Waterfront lot on Lake Jacksonville with 59+ feet of shoreline. Lot and buildable boundary lines extend into the lake for an unique over the water lake home! Water depth is substantial for a future dock and boat slip. Conveniently located close to town and new boat ramp. This low maintenance lot is a great place to build your weekend lake house!
Features of Lot 9r Lakeshore Drive
| MLS® # | 21269447 |
|---|---|
| Price | $169,900 |
| Bathrooms | 0.00 |
| Acres | 0.21 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Lot 9r Lakeshore Drive |
|---|---|
| Subdivision | Shoreline West |
| City | Jacksonville |
| County | Cherokee |
| State | TX |
| Zip Code | 75766 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Other |
|---|---|
| Heating | Other |
| Fireplace | No |
Exterior
| Lot Description | Interior Lot, Water/Lake View |
|---|---|
| Roof | Other |
| Construction | Other |
| Foundation | Pillar/Post/Pier |
School Information
| District | Jacksonville ISD |
|---|---|
| Elementary | Westside |
| Middle | Jacksonvil |
| High | Jacksonvil |
Listing Details
| Agent | Ashley Houx |
|---|---|
| Office | Great2Grand Properties, LLC |
| Contact Info | 214-563-4950 |
| Contact Info | 214-563-4950 |
