Features of Tbd Lcr 775
| MLS® # | 21269440 |
|---|---|
| Price | $249,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Acres | 0.50 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Tbd Lcr 775 |
|---|---|
| Subdivision | J L Chavert League A-4 |
| City | Groesbeck |
| County | Limestone |
| State | TX |
| Zip Code | 76642 |
Amenities
| Utilities | City Sewer |
|---|---|
| Garages | Driveway |
| Is Waterfront | Yes |
| Waterfront | Lake Front - Common Area |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Water/Lake View |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Slab |
School Information
| District | Groesbeck ISD |
|---|---|
| Elementary | Groesbeck |
| Middle | Groesbeck |
| High | Groesbeck |
Listing Details
| Agent | Lindsy Baize |
|---|---|
| Office | Texas Luxury and Land |
