About 7820 Meadow Park Drive 215
This spacious top-floor condo is competitively priced in a fantastic NE Dallas location! Offering an open-concept layout with great natural light, solid oak hardwood floors, plantation shutters, a gas fireplace & tons of storage space. Kitchen is complete with granite countertops, pantry & breakfast nook area with direct access to a second private entrance with a covered walkway leading to assigned covered parking. Large primary bedroom features two generously sized closets & an ensuite bath with a soaking tub. Second bedroom or bonus room that could be used as an office, media room or workout area—tons of possibilities! Remaining full bath is easily accessible from the second bedroom & main living areas. Plus, this unit is seconds away from the community pool where residents can enjoy outdoor seating & grilling. This gated community also provides secured parking, fully enclosed & covered by mature shade trees. HOA dues include ALL utilities—electric, water, trash, insurance—meaning predictable monthly ownership costs! Ideally located minutes from shopping & dining at NorthPark, neighborhood schools & parks, easy access to Preston Hollow, SMU & Downtown Dallas—this property offers low-maintenance living in one of the city's most convenient locations.
Features of 7820 Meadow Park Drive 215
| MLS® # | 21269173 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,165 |
| Acres | 2.30 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7820 Meadow Park Drive 215 |
|---|---|
| Subdivision | Ambassador House Condos |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75230-4937 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities, Master Gas Meter, Master Water Meter |
|---|---|
| Features | Community Pool, Community Sprinkler, Gated, Park, Pool |
| Garages | Assigned, Covered, Detached Carport, Gated, Lighted, Parking Lot |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Gas Starter, Glass Doors, Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Courtyard, Rain Gutters, Lighting, Outdoor Grill, Private Entrance, Awning(s) |
|---|---|
| Lot Description | Landscaped, Many Trees, Sprinkler System |
| Roof | Composition, Flat |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Prestonhol |
| Middle | Benjamin Franklin |
| High | Hillcrest |
Listing Details
| Agent | Matt Templeton |
|---|---|
| Office | Keller Williams Urban Dallas |
| Contact Info | 972-209-0246 |
| Contact Info | 972-209-0246 |
