About 9112 Sirius Lane
Set on 1.61 beautifully maintained acres, this custom home offers the kind of everyday luxury that feels both elevated and comfortable. From the moment you arrive, the attention to detail stands out — expansive views, mature landscaping, striking architecture, and a thoughtfully designed layout filled with natural light. Inside, warm wood beam ceilings, rich custom cabinetry, and high-end finishes create a timeless feel throughout the home. The open living spaces were designed with both functionality and entertaining in mind, blending character and craftsmanship with an easy, livable flow. The outdoor living area is truly exceptional. Designed to be enjoyed year-round, it features a fully equipped outdoor kitchen, oversized covered patio with fireplace, resort-style pool and spa, and peaceful views. Whether hosting friends, spending quiet evenings outside, or simply enjoying the privacy and space, this property creates an atmosphere for anyone to enjoy. Thoughtfully cared for and intentionally designed, this is a home that makes everyday life feel a little more elevated.
Features of 9112 Sirius Lane
| MLS® # | 21269051 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,054 |
| Acres | 1.62 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9112 Sirius Lane |
|---|---|
| Subdivision | Starlight Ranch Ph 1 |
| City | Godley |
| County | Johnson |
| State | TX |
| Zip Code | 76044-1112 |
Amenities
| Utilities | Aerobic Septic, Cable Available, Co-op Water, Electricity Available |
|---|---|
| # of Garages | 3 |
| Garages | Boat |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Pool Sweep, Pool/Spa Combo, Pump, Waterfall, Salt Water |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Outside |
Exterior
| Exterior Features | Attached Grill, Covered Porch(es), Lighting, Outdoor Kitchen, Outdoor Living Center, RV/Boat Parking |
|---|---|
| Lot Description | Acreage, Sprinkler System, Tank/ Pond |
| Foundation | Slab |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Godley |
| Middle | Godley |
| High | Godley |
Listing Details
| Agent | Ashton Patton |
|---|---|
| Office | Post Oak Realty, LLC |
| Contact Info | (940) 453-8329 |
| Contact Info | (940) 453-8329 |
