About 5815 Rock Maple Drive
Better than new! Come enjoy this Resort-like community in your new-ish, beautiful home. Everything is as new but with additions of Blinds & Curtains, Full Gutters (most homes here do NOT have), a Rock & Paver rear patio area. Beautiful Landscaping with established grass and shrubs. Impeccably maintained to its two short years of ownership. Ample size rooms with all the comforts you desire. Open floorplan with plenty of natural light. Covered front porch is perfect for morning coffee while greeting the neighbors frequently walking by.
Features of 5815 Rock Maple Drive
| MLS® # | 21268879 |
|---|---|
| Price | $237,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5815 Rock Maple Drive |
|---|---|
| Subdivision | Bridgewater Ph 6 |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407-3345 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Water Meter, Phone Available, Sewer Available, Sidewalk, Underground Utilities, MUD Water |
|---|---|
| Features | Club House, Community Pool, Fishing, Fitness Center, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Sidewalks, Concierge |
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Inside Entrance, Kitchen Level, Enclosed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Wired for Data |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Asphalt |
| Construction | Brick, Frame, Siding, Fiber Cement |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Mayfield |
| Middle | Mattei |
| High | Lovelady |
Listing Details
| Agent | Pat Roberts |
|---|---|
| Office | Metropolitan REALTORS |
| Contact Info | 972-741-6162 |
| Contact Info | 972-741-6162 |
