Features of 17 Cottonwood Road
| MLS® # | 21262822 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,031 |
| Acres | 0.47 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17 Cottonwood Road |
|---|---|
| Subdivision | Westwood Shores Sec 1 |
| City | Trinity |
| County | Trinity |
| State | TX |
| Zip Code | 75862-8843 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Boat Ramp, Club House, Community Pool, Fitness Center, Park, Pickle Ball Court, Playground, Pool, Tennis Court(s), Gated, Golf |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Trinity ISD |
|---|---|
| Elementary | Lansberry |
| High | Trinity |
Listing Details
| Agent | David Whiteman |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 972-369-3035 |
| Contact Info | 972-369-3035 |
