About 3409 Burnet Drive
Nestled in Plano and zoned for Frisco ISD, this fully remodeled, move-in ready residence blends contemporary style with everyday functionality. An open, light-filled interior showcases new wide-plank flooring throughout and an updated palette of designer light fixtures and hardware. Stainless appliances and modern finishes in the kitchen deliver a clean, streamlined look suited to both casual family meals and entertaining. The thoughtful floor plan enhances daily living: a private downstairs office provides a quiet workspace, while a generous walk-in laundry room adds convenience and storage. The great room centers on a striking floor-to-ceiling fireplace that creates an inviting focal point and anchors the living area. Retreat to the primary suite, designed with a spa-like sensibility. It features a substantial walk-in closet, dual vanities for personal space, an oversized frameless shower, and a standalone garden tub—all finished to evoke a bright, tranquil atmosphere ideal for relaxation. Outside, residents benefit from community amenities within easy reach: a neighborhood park and swimming pool, plus a second park with a playground, basketball court, and open field for recreation. This home’s blend of modern updates, functional living spaces, and nearby amenities makes it an exceptional move-in ready opportunity.
Features of 3409 Burnet Drive
| MLS® # | 21254462 |
|---|---|
| Price | $720,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,397 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3409 Burnet Drive |
|---|---|
| Subdivision | Highlands Of Russell Park Ph I |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75025-4513 |
Amenities
| Utilities | Alley, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Park |
| # of Garages | 2 |
| Garages | Alley Access, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Taylor |
| Middle | Fowler |
| High | Liberty |
Listing Details
| Agent | Kim Davis |
|---|---|
| Office | Keller Williams Realty DPR |
| Contact Info | 2142848779 |
| Contact Info | 2142848779 |
