About 1325 Marble Falls Drive
Premium Twin Creeks lot facing a wooded greenbelt, walking trail, and creek. Impeccably maintained, this 5-bedroom Huntington features 2 living areas downstairs, dedicated study, fabulous island kitchen, game room, media room, and a private guest suite on the main level. Over 150K in recent renovations showcase exceptional quality and style, including a beautifully remodeled kitchen, stunning primary bath, and updated downstairs secondary bath and guest bath. The secluded primary suite offers privacy and serene backyard pool views. Upstairs, you will find three spacious bedrooms, an oversized game room, and a media room perfect for entertaining. Outside, the private backyard features a relaxing pool & spa, extensive landscaping, and covered patio. Ideal Twin Creeks location directly across the street from the hike and bike trail, providing a short walk to Boon Elementary, community amenity center, pool, and park. Easy access to HWY 75 and Sam Rayburn Tollway, and just minutes from the new Stephen Terrell Recreation Center as well as premier mixed-use destinations including The Farm and Hub 121, offering destination shopping, chef-driven dining, live entertainment, events, and family-friendly attractions.
Features of 1325 Marble Falls Drive
| MLS® # | 21254050 |
|---|---|
| Price | $999,900 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,453 |
| Acres | 0.21 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1325 Marble Falls Drive |
|---|---|
| Subdivision | Twin Creeks Ph 4-D1 |
| City | Allen |
| County | Collin |
| State | TX |
| Zip Code | 75013-4627 |
Amenities
| Utilities | City Sewer, City Water, Individual Water Meter, Underground Utilities, Alley, Cable Available, Concrete, Curbs, Individual Gas Meter, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks, Tennis Court(s) |
| # of Garages | 3 |
| Garages | Driveway, Alley Access, Garage Door Opener, Garage Faces Rear, Oversized, Tandem |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Pool Sweep, Waterfall, Water Feature |
Interior
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Walk-In Closet(s), Cable TV Available, Chandelier, High Speed Internet Available, In-Law Suite Floorplan |
|---|---|
| Appliances | Home Theater |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter |
Exterior
| Lot Description | Adjacent to Greenbelt, Landscaped, Sprinkler System, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Allen ISD |
|---|---|
| Elementary | Boon |
| Middle | Ereckson |
| High | Allen |
Listing Details
| Agent | John Allen |
|---|---|
| Office | Keller Williams Realty Allen |
| Contact Info | 972-839-8512 |
| Contact Info | 972-839-8512 |
