About 579 Lake Park Drive
Stunning 4-Bedroom Home with Resort-Style Pool B on an oversized lot backing to a creek! Welcome to your dream retreat! This beautifully updated 4-bedroom, 3.5 bath home offers the perfect blend of comfort, luxury, and location. Nestled on a spacious lot backing to a serene creek, this property features lush mature trees that create a private, park-like setting. Step inside to find a fully updated kitchen with modern finishes and a remodeled primary suite conveniently located on the first floor. The open layout flows effortlessly, ideal for entertaining or relaxing with family. Upstairs, you’ll find three spacious bedrooms, two full bathrooms, and a large loft game room—perfect for movie nights, homework, or a play space. Outside is your own personal oasis! Enjoy the gorgeous pool with a spa, grotto, and waterfall feature—a true resort-style escape right in your backyard. Whether you’re hosting summer parties or unwinding in the spa, this backyard is designed for making memories. Waterside is directly adjacent to Andy Brown Park Wast with easy access to the park systems lakes, trails and amenities. Walk to the annual fireworks or any of the many events held at the park. Additionally, includes a new roof in 2025, kitchen, master bath remodel and HVAC in 2016. This home combines modern updates, natural beauty, and unbeatable location—truly a rare find!
Features of 579 Lake Park Drive
| MLS® # | 21106843 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,012 |
| Acres | 0.39 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 579 Lake Park Drive |
|---|---|
| Subdivision | Lake Park |
| City | Coppell |
| County | Dallas |
| State | TX |
| Zip Code | 75019-6088 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Single Doors |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | Yes |
| Pool | In Ground, Pool Sweep, Pool/Spa Combo, Water Feature, Waterfall |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Kitchen Island, Loft, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision, Water/Lake View, Waterfront |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | Coppell ISD |
|---|---|
| Elementary | Dentoncree |
| Middle | Coppellnor |
| High | Coppell |
Listing Details
| Agent | Aaron Duncan |
|---|---|
| Office | Coppell Realty |
| Contact Info | 214-714-6955 |
