About 806 Fm 407 E
Beautiful 20 acres horse property in Argyle. The horse facility includes 29 stalls in main barn with apartment (remodeled 2023). Also, large covered arena, round pen, hot walker, 3 pastures with 3 12x24 loafing sheds, 12 stall mare motel, 7 turnouts and so much more!!! Almost 6,000 sf custom home with luxury upgrade features. Re-finished downstairs hardwood floor, new paints entire house walls, new carpets in media & guest suite, stainless appliances, outstanding open kitchen, wet bar in the media and downstairs, salt pool with water features, and many more. Two automatic gates with driveways. Photos on MLS are with furniture. House does not have any furniture now.
Features of 806 Fm 407 E
| MLS® # | 20892226 |
|---|---|
| Price | $6,999,990 |
| Bedrooms | 4 |
| Bathrooms | 3.30 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 5,974 |
| Acres | 20.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Farm |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 806 Fm 407 E |
|---|---|
| Subdivision | Fuller Estate |
| City | Argyle |
| County | Denton |
| State | TX |
| Zip Code | 76226-6001 |
Amenities
| Utilities | Septic, Co-op Water, Well |
|---|---|
| # of Garages | 3 |
| Garages | Garage, 2-Car Double Doors, Garage Faces Side, Circular Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Pool/Spa Combo, Salt Water, Pool Sweep |
Interior
| Interior Features | Built-in Wine Cooler, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Wet Bar, Cable TV Available, Central Vacuum, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Multiple Staircases, Natural Woodwork, Vaulted Ceiling(s) |
|---|---|
| Appliances | Farm Equipment, Irrigation Equipment |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Dog Run, Fire Pit, Lighting, RV/Boat Parking, Stable/Barn, Storm Cellar |
|---|---|
| Lot Description | Acreage, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Tank/ Pond |
| Roof | Metal |
| Construction | Stucco, Rock/Stone |
| Foundation | Slab |
School Information
| District | Argyle ISD |
|---|---|
| Elementary | Hilltop |
| Middle | Argyle |
| High | Argyle |
Listing Details
| Agent | Eddie Yoo |
|---|---|
| Office | Landmark Realty Group |
| Contact Info | 972-689-8949 |
