About 12201 Madison Lane
Your Texas Dream Life awaits in this ultimate ranch retreat! Situated on over 28 acres at the end of a cul de sac, this gorgeous estate is the epitome of country living yet close to it all! The custom ranch house is warm and inviting with vaulted, open beamed ceilings, floor to ceiling rock fireplace, stained concrete flooring, and four en-suite bedrooms, all on the main floor. Open by design, the effortless floor plan showcases a gourmet kitchen with custom rock range, Dacor appliances, built in wine refrigerators, quartz countertops, farmhouse sink & reverse osmosis water system. Upstairs is the dedicated office, game room, media room with Sony projector and movie screen, exercise or craft room. The backyard oasis is resort quality with an in-ground custom pool with waterfall, grotto, slide, spa, sun deck, Sonos surround sound speaker system and outdoor Western firepit. Huge 30X50' shop that can fit your RV & boat. Seasonal pond that is perfect for throwing sticks for the dogs and an amazing 150X254' roping arena with sandy loam. The impressive tree-line leads into a back wooded area with access to Denton Creek. Generac back up too! This legacy ranch represents the Texas lifestyle dreams are made of. Make it yours.
Features of 12201 Madison Lane
MLS® # | 20797768 |
---|---|
Price | $5,450,000 |
Bedrooms | 4 |
Bathrooms | 5.10 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,412 |
Acres | 28.91 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 12201 Madison Lane |
---|---|
Subdivision | Ponderosa Ranch |
City | Justin |
County | Denton |
State | TX |
Zip Code | 76247-2159 |
Amenities
Utilities | Cable Available, Co-op Electric, Well, Aerobic Septic, Electricity Connected, Propane, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side, Circular Driveway, Electric Gate, RV Access/Parking, RV Garage, Storage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In Ground, Pool Sweep, Pool/Spa Combo, Salt Water, Waterfall, Other |
Interior
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Built-in Wine Cooler |
---|---|
Appliances | Generator, Home Theater, Livestock Equipment, Negotiable |
Heating | Central, ENERGY STAR Qualified Equipment, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Fire Pit, RV/Boat Parking, Storage |
---|---|
Lot Description | Acreage, Many Trees, Cul-De-Sac, Pasture, Tank/ Pond |
Roof | Composition |
Construction | Rock/Stone, Frame, Vinyl Siding |
Foundation | Slab |
School Information
District | Northwest ISD |
---|---|
Elementary | Justin |
Middle | Pike |
High | Northwest |
Listing Details
Agent | Ronda Moll |
---|---|
Office | Keller Williams Realty |
Contact Info | 940-391-3491 |