About 2127 Los Robles Street
Discover a unique opportunity for 1.9 acres in Grapevine. Nestled on a heavily-treed lot, this property contains a 2328 sf, 3 bedroom home, being sold AS-IS, adjacent to picturesque heavily-treed space ready for your vision of the property. Los Robles Estates is a single -access street of homes just off William D. Tate avenue - right turn in, right turn out - offering privacy, while being minutes away from restaurants, shopping, entertainment, and 6 miles to DFW airport. Only 2.5 miles from Historic Downtown Grapevine! If hiking and biking trails are of interest, you have your choice of 8 trails for your enjoyment in the area. Including but not limited to Bear Creek, Dove Loop etc. Whether you are looking to build the home of your dreams, or enjoy the surroundings, this property provides a beautiful canvas. Being sold as-is, gives you the freedom to design and build exactly what you envision.
Features of 2127 Los Robles Street
MLS® # | 20709354 |
---|---|
Price | $869,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,328 |
Acres | 1.92 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2127 Los Robles Street |
---|---|
Subdivision | Los Robles Estates Add |
City | Grapevine |
County | Tarrant |
State | TX |
Zip Code | 76051-4344 |
Amenities
Utilities | Asphalt, Cable Available, City Water, Electricity Connected, Individual Water Meter, Phone Available, Septic, All Weather Road, Concrete |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Concrete, Covered, Direct Access, Driveway, Garage, Garage Faces Side, Inside Entrance, Kitchen Level, Detached Carport, Gravel, Lighted, On Site, Parking Pad, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s) |
---|---|
Heating | Space Heater |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Lighting, RV/Boat Parking |
---|---|
Lot Description | Acreage, Corner Lot, Interior Lot, Lrg. Backyard Grass, Brush, Many Trees, Oak, Sloped |
Roof | Metal |
Construction | Rock/Stone, Siding, Wood |
Foundation | Slab |
School Information
District | Grapevine-Colleyville ISD |
---|---|
Elementary | Timberline |
Middle | Cross Timbers |
High | Grapevine |
Listing Details
Agent | Patty Sheets |
---|---|
Office | Coldwell Banker Realty |
Contact Info | 972-691-7580 |