About 8956 Glendara Drive
This is a must see ! Located in the coveted Thornbridge East Addition. The home has every bell and whistle. There is wine cellar that holds 300 bottles of wine and includes a dry bar and wine fridge. The spacious kitchen has a gorgeous custom made white oak island and an extra large area for all the cooks in the family. There is a separate utility room, and large mud room right off the garage. REAL hardwood floors throughout lead you to the master suite with a gorgeous fireplace and large primary bath! Second level game room, ,media room, and comes with a wet bar with microwave and beverage cooler. This makes for a dreamy place for all the kids and grandkids to gather. In addition to all that space is another office and secondary utility room upstairs. Heading outdoors is a wonderful outdoor kitchen, jacuzzi swim spa, and a fireplace. This space is too small to include all the extras! But not to leave out a brand new roof! Don't miss out on this incredible home!
Features of 8956 Glendara Drive
MLS® # | 20697147 |
---|---|
Price | $879,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,391 |
Acres | 0.26 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8956 Glendara Drive |
---|---|
Subdivision | Thornbridge East Add |
City | North Richland Hills |
County | Tarrant |
State | TX |
Zip Code | 76182-7534 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Driveway, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas Logs, Gas Starter, Heatilator, Living Room, Master Bedroom |
Exterior
Exterior Features | Balcony, Covered Porch(es), Rain Gutters, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Lot Description | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Birdville ISD |
---|---|
Elementary | Porter |
Middle | Smithfield |
High | Birdville |
Listing Details
Agent | Amy Normand |
---|---|
Office | League Real Estate |
Contact Info | 817-523-9113 |