About 9100 Belshire Drive
Welcome to this stunningly spacious, well located Executive home in NRH's on a private, corner lot. Features a beautiful, easy-to-maintain saltwater pool, ideal for relaxation & entertainment. Step inside to discover a secluded downstairs primary retreat, complete w. its own cozy firepl, shared with the lux master bath, enhancing the warmth & elegance of both spaces. Scraped hardwood floors, custom built ins, designer paint & plantation shutters thru out, add to its timeless charm. Modern kitchen is equipped w. top-of-the-line stainless steel appls, making it a chef's delight. Enjoy dedicated media room, gameroom & upstairs wet bar. Safety & convenience are prioritized with hidden safe room & a handy laundry chute. Outside is your covered patio w an outdoor kitchen & firepl, ideal for year-round enjoyment. Dedicated craft room offers the perfect spot for creativity. Expansive 3-car gar & a floored attic above. Located in a tranquil neighborhood celebrated for its scenic walking trails.
Features of 9100 Belshire Drive
MLS® # | 20661513 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,622 |
Acres | 0.25 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 9100 Belshire Drive |
---|---|
Subdivision | Thornbridge East Add |
City | North Richland Hills |
County | Tarrant |
State | TX |
Zip Code | 76182-7690 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Greenbelt, Jogging Path/Bike Path, Park, Sidewalks |
# of Garages | 3 |
Garages | Driveway, Garage, Garage Door Opener, Direct Access, Garage Faces Side, Inside Entrance, Lighted, Private, Side By Side |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Outdoor Pool, Private, Salt Water, Pool Sweep |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Built-in Wine Cooler, Dry Bar, In-Law Suite Floorplan |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Decorative, Family Room, Gas Logs, Living Room, Master Bedroom, Other, See Through Fireplace |
Exterior
Exterior Features | Attached Grill, Covered Porch(es), Rain Gutters, Lighting, Outdoor Living Center, Private Entrance, Outdoor Grill, Private Yard |
---|---|
Lot Description | Corner Lot, Landscaped, Many Trees, Sprinkler System, Subdivision, Adjacent to Greenbelt |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Birdville ISD |
---|---|
Elementary | Birdville |
Middle | Smithfield |
High | Birdville |
Listing Details
Agent | Shawna King |
---|---|
Office | King Realty, LLC |