About 2229 Barcelona Court
Gorgeous custom home built by PentaVia Custom Homes. Open floor plan. Beautiful sight lines. Custom steel and glass doors. Steel and glass windows. Lots of natural light throughout home. Fabulous finishes. Chef's kitchen with Subzero and Wolf appliances. Back catering kitchen. Two amazing game rooms...one upstairs and one on first level. Very spacious bedrooms. Spa like baths throughout home. Full sized wine refrigerator in home. Entry meditation courtyard with water feature. Large covered patios with outdoor grilling station. Spacious backyard. 4-car garage. Amazing pool and spa. Home completion is anticipated to be summer 2025. See documents for Interior Design Selections and Inspiration Photos.
Features of 2229 Barcelona Court
MLS® # | 20645546 |
---|---|
Price | $5,200,000 |
Bedrooms | 5 |
Bathrooms | 6.20 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 6,840 |
Acres | 0.69 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 2229 Barcelona Court |
---|---|
Subdivision | Granada Ph II |
City | Westlake |
County | Tarrant |
State | TX |
Zip Code | 76262-2073 |
Amenities
Utilities | City Sewer, City Water, Co-op Electric, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Underground Utilities, Cable Available, Private Road |
---|---|
Features | Guarded Entrance, Perimeter Fencing |
# of Garages | 4 |
Garages | Covered, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, 2-Car Double Doors, Driveway, Oversized |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Waterfall, Pool/Spa Combo |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Built-in Wine Cooler, Chandelier, Smart Home System, Sound System Wiring |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Bedroom, Living Room, Gas Logs, Gas Starter |
Exterior
Exterior Features | Covered Porch(es), Outdoor Grill |
---|---|
Lot Description | Corner Lot, Interior Lot, Subdivision |
Roof | Metal |
Construction | Rock/Stone, Stucco |
Foundation | Slab |
School Information
District | Carroll ISD |
---|---|
Elementary | Walnut Grove |
Middle | Carroll |
High | Carroll |
Listing Details
Agent | Dona Robinson |
---|---|
Office | Allie Beth Allman & Associates |
Contact Info | 817-697-4900 |