About 7200 County Road 544
Located on 6.76 acres, this extraordinary property boasts a unique blend of modern amenities and timeless character with reclaimed 1930's wood as accent walls and 1950's reclaimed glass blocks as accents. From the custom-built 8-foot white oak doors to the machined quartersawn white oak trim and cabinets, every inch of this home has been meticulously designed and professionally finished. The energy-generating solar panels paired with Tesla Battery Walls provide a sustainable and cost-effective energy solution, ensuring that you can enjoy modern comforts. The large barn boasts an additional 1000 sq ft and offers endless possibilities-additional living space, office, or studio.The outdoor space is equally impressive, with 1465 sqft of covered area, unobstructed views, and a picturesque, stocked pond with a dock. With Core of Engineer land abutting the property and access to Lavon Lake, the opportunities for outdoor activities are boundless.This is not just a home; it's a lifestyle.
Features of 7200 County Road 544
MLS® # | 20635095 |
---|---|
Price | $2,700,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,602 |
Acres | 6.76 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7200 County Road 544 |
---|---|
Subdivision | S. Williams Survey |
City | Nevada |
County | Collin |
State | TX |
Zip Code | 75173-8066 |
Amenities
Utilities | City Water, Electricity Connected, Individual Gas Meter, Underground Utilities, Cable Available, Natural Gas Available, See Remarks, Septic |
---|---|
# of Garages | 3 |
Garages | Direct Access, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Kitchen Level, Oversized, Additional Parking, Epoxy Flooring, Garage Faces Side, Inside Entrance, Lighted, Parking Pad, RV Access/Parking, Workshop in Garage |
Is Waterfront | No |
Waterfront | Dock – Covered |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Built-in Features, Natural Woodwork, Wet Bar |
---|---|
Appliances | Generator, List Available |
Heating | Central, Natural Gas, Solar |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room, Wood Burning, Stone |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard, Covered Deck, RV/Boat Parking, RV Hookup, Stable/Barn |
---|---|
Lot Description | Acreage, Landscaped, Many Trees, Agricultural, Cleared, Cul-De-Sac, Pasture, Tank/ Pond, Water/Lake View |
Roof | Composition |
Construction | Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Community ISD |
---|---|
Elementary | Mcclendon |
Middle | Leland Edge |
High | Community |
Listing Details
Agent | Sherri Neal |
---|---|
Office | Weichert Realtors/Property Partners |
Contact Info | 214-550-2793 |