About 901 Hardage Lane
Beautiful Traditional home in the heart of Colleyville. Perfect location - walk to elementary and middle schools!! Convenient to airport and highways. This beautiful family home has everything you need - Primary Bedroom plus one additional bedroom down with two more bedrooms with Jack and Jill bathroom upstairs. Third living room upstairs is great playroom for kids with dual study areas. Don't miss the Bonus or Craft room off the upstairs living room. AND the Media Room located to the right at the top of the stairs offers the perfect place to Watch the Big Game or catch up on the latest movies with 8 individual recliners and a 120 inch movie screen. Kitchen updated with Viking appliances and also features TONS of storage. New carpet throughout and fresh paint throughout. Chicken coop in back has been home to 6 backyard chickens. Plenty of space for your custom pool. Roof, gutters, and garage doors replaced in July 2024.
Features of 901 Hardage Lane
MLS® # | 20632083 |
---|---|
Price | $849,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,015 |
Acres | 0.46 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 901 Hardage Lane |
---|---|
Subdivision | Hardage Estates Add |
City | Colleyville |
County | Tarrant |
State | TX |
Zip Code | 76034-6044 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter, Concrete, Curbs, Individual Gas Meter, Natural Gas Available, Sidewalk, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Additional Parking, Driveway, Garage, Garage Door Opener, 2-Car Single Doors, 2-Car Double Doors, Aggregate, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Built-in Features, Chandelier, Double Vanity, Paneling, Sound System Wiring, Vaulted Ceiling(s) |
---|---|
Appliances | Home Theater, Irrigation Equipment |
Heating | Central, Electric, Fireplace(s), Gas Jets |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Logs, Den, Family Room, Gas, Gas Starter, Living Room, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Attached Grill, Garden(s), Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Private Yard |
---|---|
Lot Description | Many Trees, Subdivision, Cedar, Corner Lot, Level, Lrg. Backyard Grass, Oak, Sprinkler System |
Roof | Composition, Shingle |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Grapevine-Colleyville ISD |
---|---|
Elementary | Colleyville |
Middle | Colleyville |
High | Grapevine |
Listing Details
Agent | Suzanne Hughes |
---|---|
Office | Hughes Realty Group |
Contact Info | 817-421-8490 |