About 11601 Cartwright Trail
Hamptons oasis in Texas! This beautiful custom home sits on 16.8 acres with stunning views and additional home. The main home features 5 bedrooms, 4 bathrooms and beautiful views as soon as you walk in the front door. Downstairs you will find an open living area, large eat-in kitchen with walk-in pantry, formal dining room, along with an office and beautifully remodeled master suite with sitting area. Upstairs you will find 4 great sized bedrooms served by 2 jack and jill bathrooms, a game room and an additional 750 square feet of multi-purpose space that was recently finished out. Still need more space... how about a separate 2k square foot home right next door!? The guest home features 3 bedrooms, 2.5 bathrooms as well as a living room, kitchen, laundry, attached two car garage and private patio. Outside you will find incredible views overlooking Denton Creek with a large patio and diving pool, perfect for entertaining and fantastic firework views! You do not want to miss this one!
Features of 11601 Cartwright Trail
MLS® # | 20055377 |
---|---|
Price | $2,399,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,535 |
Acres | 16.80 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11601 Cartwright Trail |
---|---|
Subdivision | Ponderosa Valley Ph III |
City | Ponder |
County | Denton |
State | TX |
Zip Code | 76259-5208 |
Amenities
Utilities | Aerobic Septic, Co-op Water, Propane |
---|---|
# of Garages | 2 |
Garages | 2-Car Double Doors, Additional Parking |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Diving Board, Water Feature |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | Rain Gutters, Dog Run |
---|---|
Lot Description | Acreage, Lrg. Backyard Grass, Many Trees |
Roof | Composition |
Construction | Rock/Stone, Siding |
Foundation | Slab |
School Information
District | Ponder ISD |
---|---|
Elementary | Ponder |
High | Ponder |
Listing Details
Agent | Gina Mullen |
---|---|
Office | Keller Williams Realty |