About 2105 Bayshore Drive
* Please contact listing agent for property access during the open house on Saturday June 25th *This truly Majestic Estate is nestled on an amazing 2 ACRE lot in the exclusive gated community of The Landing on Lake Grapevine! Luxury is in abundance throughout this impressive recently updated estate. 2,500 SF 6 car garage, Executive study w-custom built-ins, FP & coffered ceilings. Fantastic Family room w-beamed ceilings, Juliet balconies, custom lighting + a Gourmet Kitchen w-all the extras! Private entertaining spaces both inside and out! Romantic Master Suite w-beamed ceilings, spa bath + sitting area! High energy efficiency! Exercise Room, Guest or Nanny Quarters w-1100 square feet of spacious living w-kitchenette! Backyard Oasis w-fireplace, spa & pool is canvassed by mature trees making it very private!
Features of 2105 Bayshore Drive
MLS® # | 20054391 |
---|---|
Price | $5,349,000 |
Bedrooms | 6 |
Bathrooms | 5.20 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 10,200 |
Acres | 2.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, English |
Status | Active |
Community Information
Address | 2105 Bayshore Drive |
---|---|
Subdivision | The Landing |
City | Flower Mound |
County | Denton |
State | TX |
Zip Code | 75022-5565 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Septic, Underground Utilities |
---|---|
# of Garages | 6 |
Garages | Circular Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Garage Faces Side, Oversized |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Board, Fenced, Gunite, Heated, In Ground, Outdoor Pool, Separate Spa/Hot Tub, Water Feature |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Multiple Staircases, Natural Woodwork, Open Floorplan, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Decorative, Gas Logs, Gas Starter, Stone, Wood Burning |
Exterior
Exterior Features | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Fire Pit, Rain Gutters, Lighting, Outdoor Living Center |
---|---|
Lot Description | Acreage, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
Roof | Composition |
Construction | Brick, Rock/Stone, Other |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Liberty |
Middle | Shadow Ridge |
High | Flower Mound |
Listing Details
Agent | Michael Hershenberg |
---|---|
Office | Keller Williams Realty |