Real Estate Statistics
| Average Price | $568K |
|---|---|
| Lowest Price | $6K |
| Highest Price | $64M |
| Total Listings | 45,747 |
| Avg. Price/SQFT | $239 |
Property Types (active listings)
Flower Mound Homes For Sale
| All Listings | Under $100,000 | $100,000 - $200,000 |
|---|---|---|
| $200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 |
| $500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
| $800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
